Description
The Freshman ’47 FRANCHISE is fitted, relaxed and curved with raised embroidery on the front and flat embroidery on the back. Made from garment washed rPET cotton twill.
– Cotton Twill Sweatband
– Kelly Green under visor
– Imported
by Fmeaddons
$ 67.50 $ 26.00
The Freshman ’47 FRANCHISE is fitted, relaxed and curved with raised embroidery on the front and flat embroidery on the back. Made from garment was…
In stock
The Freshman ’47 FRANCHISE is fitted, relaxed and curved with raised embroidery on the front and flat embroidery on the back. Made from garment washed rPET cotton twill.
– Cotton Twill Sweatband
– Kelly Green under visor
– Imported
You must be logged in to post a review.
TOPS | SIZE | NECK | SHOULDER | CHEST | WAIST | |
---|---|---|---|---|---|---|
S | 14-14.5 | 16.5 | 35-37 | 30- 31 | ||
M | 15- 15.5 | 17.25 | 38- 40 | 32-33 | ||
L | 16-16.5 | 18 | 41-43 | 34- 35 | ||
XL | 17-17.5 | 19 | 44-46 | 36- 37 | ||
XXL | 18 - 18.5 | 20 | 47-49 | 38- 40 | ||
BOTTOMS | WAIST | HIP | ||||
30- 31 | 34- 36 | |||||
32-33 | 37- 39 | |||||
34- 35 | 40-41.75 | |||||
36- 37 | 42.5-44 | |||||
38- 40 | 45-46 |
TOPS | SIZE | NUMERIC | SHOULDER | CHEST | WAIST | |
---|---|---|---|---|---|---|
S | 2 - 4 | 14.5 | 34.5- 35.5 | 27- 28 | ||
M | 4 - 6 | 15.25 | 36.5- 37.5 | 29- 30 | ||
L | 8 - 10 | 16.25 | 39- 40.5 | 31.5- 33 | ||
XL | 12 - 14 | 17.25 | 42-44 | 34.5- 36 | ||
BOTTOMS | WAIST | HIP | ||||
27-28 | 36- 38 | |||||
29-30 | 39 - 40.5 | |||||
31.5-33 | 41.75-43.25 | |||||
34.5-36 | 44.5-46 |
FIT | CHEST | LENGTH | |
---|---|---|---|
TRADITIONAL | Fitted silhouette that contours the body |
17.5" | 25.25" |
CLASSIC | Slim silhouette with slight room |
18" | 24.25" |
CONTEMPORARY | Straight silhouette with generous room |
19" | 25" |
BOYFRIEND | Oversized silhouette for a relaxed fit |
19.5" | 25” |
in | cm | '47 FRANCHISE | '47 FRANCHISE '47 CAPTAIN '47 MVP |
'47 CONTENDER '47 CLOSER |
'47 PRO | KNITS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
25 3/8 | 65 | 5XL | 8 1/8 | ||||||||
25 | 64 | 4XL | 8 | ||||||||
24 3/8 | 63 | XXXL | 7 7/8 | ||||||||
24 1/4 | 62 | XXL | 7 3/4 | ||||||||
23 7/8 | 61 | OSFM | L/XL | 7 5/8 | OSFM | ||||||
23 1/8 | 60 | XL | M/L(OSS) | 7 1/2 | |||||||
23 3/4 | 59 | 7 3/8 | |||||||||
22 3/8 | 58 | L | S/M | 7 1/4 | |||||||
22 3/8 | 57 | M | YOUTH | 7 1/8 | |||||||
22 | 56 | S | KIDS | 7 | |||||||
21 5/8 | 55 | 6 7/8 | |||||||||
21 1/4 | 54 | S | 6 3/4 | KIDS | YOUTH | ||||||
20 7/8 | 53 | XS | TODDLER | 6 5/8 | |||||||
20 1/2 | 52 | ||||||||||
20 1/8 | 51 | TODDLER | |||||||||
19 5/8 | 50 | INFANT | |||||||||
19 1/4 | 49 | INFANT | |||||||||
18 7/8 | 48 | NEWBORN | |||||||||
18 1/2 | 47 | ||||||||||
18 1/8 | 46 | ||||||||||
17 3/4 | 45 |
Reviews
There are no reviews yet.